Rotary Switches
13 Products Found Manufacturers: Littelfuse
FILTERS
Manufacturers RESET
Littelfuse(3)
Mfr
Package
Part Status
Product Status
Series
Factory Lead Time
RoHS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mfr | Package | Product Status | RoHS | Series | Part Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Littelfuse | Min.: 1 Mult.: 1 | - | Littelfuse Inc. | Bulk | Obsolete | Non-Compliant | - | - | |||
| Littelfuse | Min.: 1 Mult.: 1 | - | Littelfuse Inc. | Bulk | Obsolete | - | - | - | |||
| Littelfuse | Min.: 1 Mult.: 1 | - | Littelfuse Inc. | Bulk | Obsolete | - | - | - | |||
| Littelfuse | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | |||
| Littelfuse | Min.: 1 Mult.: 1 | - | Littelfuse Inc. | Bulk | Obsolete | - | - | - | |||
| Littelfuse | Min.: 1 Mult.: 1 | - | Littelfuse Inc. | Bulk | Obsolete | - | - | - | |||
| Littelfuse | Min.: 1 Mult.: 1 | - | Littelfuse Inc. | Bulk | Obsolete | - | - | - | |||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | 22 Weeks | - | - | - | - | - | Active | |||
| Littelfuse Inc. | 1+: $19.05061 10+: $17.97228 100+: $16.95498 500+: $15.99526 1000+: $15.08987 | 38 In Stock Min.: 1 Mult.: 1 | 22 Weeks | - | - | - | - | - | Active | ||
| Littelfuse Inc. | 1+: $42.20599 10+: $39.81697 100+: $37.56318 500+: $35.43696 1000+: $33.43109 | 176 In Stock Min.: 1 Mult.: 1 | 22 Weeks | - | - | - | - | - | Active | ||
| Littelfuse Inc. | Min.: 1 Mult.: 1 | 22 Weeks | - | - | - | - | - | Active | |||
| Littelfuse Inc. | 1+: $25.70772 10+: $24.25257 100+: $22.87978 500+: $21.5847 1000+: $20.36293 | 8 In Stock Min.: 1 Mult.: 1 | 22 Weeks | - | - | - | - | - | Active | ||
| Littelfuse Inc. | 1+: $56.00037 10+: $52.83054 100+: $49.84013 500+: $47.01899 1000+: $44.35754 | 76 In Stock Min.: 1 Mult.: 1 | - | - | - | - | - | - | Active | ||
