Test Leads - Banana, Meter Interface
766 Products Found Manufacturers: FLUKE Pomona
FILTERS
Manufacturers RESET
FLUKE Pomona(766)
Series
1st Connector
2nd Connector
Cable Length
Color
Configuration
Contents
Moisture Sensitivity Level (MSL)
Part Status
RoHS Status
Stacking Method
Type
Factory Lead Time
Lead Free
Length
Voltage - Rated DC
Material - Insulation
Wire Gauge
Wire/Cable Gauge
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Contact Plating | Mount | Package / Case | Material | Weight | Material - Insulation | Body Material | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Part # Aliases | RoHS | Voltage Rated | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Connector Type | Type | Max Operating Temperature | Color | Gender | Additional Feature | HTS Code | Voltage - Rated DC | Current Rating (Amps) | Current Rating | Voltage - Rated AC | Number of Contacts | Lead Length | Operating Supply Voltage | Wire Gauge | Configuration | Max Supply Voltage | Max Voltage Rating (AC) | Max Current Rating | Wire/Cable Type | Cable Length | Wire/Cable Gauge | Max Voltage Rating (DC) | Wire/Cable Diameter | 1st Connector | 2nd Connector | Connector Type A | Connector Type B | Contents | Stacking Method | Product | Equipment Type | Height | Length | Width | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona Electronics | 12 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | - | SMD/SMT | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | - | - | - | - | - | 2000 | SMD Test Tweezer™ 5143 | - | Active | Not Applicable | - | Plug, SMD/SMT | Patch Cord | 50°C | Black, Red | - | TWEEZER, APPLICABLE CABLE: RG 174/U | - | 400V | - | 3A | 400V | 2 | 1.219m | - | RG-174/U, 20 AWG | Banana to SMD Tweezer | - | - | - | - | 48.0 1219.20mm | 20 AWG | - | - | Banana Plug, Single, Stackable (2) | SMD Tweezer | Plug | - | 1 Cable, Black, Black and Red Leads | Multi-Stacking, Front and Vertical | - | - | - | 1.2192m | - | No SVHC | RoHS Compliant | Lead Free | - | |||
| Pomona Electronics | 1+: $62.564145 10+: $59.02278 100+: $55.681875 500+: $52.53006 1000+: $49.55667 | 17 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | Brass | - | - | - | - | - | - | 2002 | 2BC | yes | Active | Not Applicable | - | - | Patch Cord | - | Black | Male | - | - | 1.4kV | - | - | - | - | 914mm | - | RG-58C/U, 20 AWG | Banana to Pin Tip | - | 1.4kV | - | - | 36.0 914.40mm | 20 AWG | - | - | Banana Plug, Double, Stackable | Tip Plug, Stackable (2) | - | Plug | 1 Cable, Black, Black and Red Leads | Multistacking Banana Plug, Front Stacking Pin Tip Plug | - | - | - | 914.4mm | - | - | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $13.026165 10+: $12.28884 100+: $11.593245 500+: $10.937025 1000+: $10.317945 | 677 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | Cable | - | Brass, Copper, Polypropylene | - | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | - | 2002 | B | - | Active | Not Applicable | - | - | Patch Cord | - | Red | - | - | - | 60V | - | 15A | 30V | - | 305mm | - | 18 AWG | Banana to Banana | - | - | 15A | PVC | 12.0 304.80mm | 18 AWG | 6.03kV | 3.6576 mm | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | - | Plug | 1 Lead, Red | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | - | 304.8mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | 1 | - | 3187253 | Details | - | - | - | 3782 | - | - | - | - | - | - | - | Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Patch Cord | Patch Cord | - | - | - | - | - | - | - | |||
| Pomona Electronics | 1+: $17.587725 10+: $16.59219 100+: $15.65301 500+: $14.76699 1000+: $13.93113 | 21 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | Socket | - | Brass, Copper, Polypropylene | - | Poly-Vinyl Chloride (PVC) | - | - | - | - | - | - | - | - | 2002 | 4702 | yes | Active | Not Applicable | - | Plug | Patch Cord | - | Black | - | - | - | 5kV | - | 15A | - | - | 610mm | - | 18 AWG | Banana to Banana | - | - | 15A | - | 24.0 609.60mm | 18 AWG | 5kV | - | Banana Plug, Single | Banana Socket (Jack), Single, Sheathed | - | - | 1 Lead, Black | Non Stackable | - | - | - | 609.6mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $17.58972 10+: $16.59408 100+: $15.654795 500+: $14.76867 1000+: $13.932705 | 220 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Gold | Cable | - | - | - | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | - | 2001 | Minigrabber® 3782 | - | Active | Not Applicable | - | Clip, Plug | Patch Cord | - | Black | - | - | - | 60V | - | 5A | 30V | - | 609.6mm | 300V | 20 AWG | Banana to Grabber, Hook | - | 30V | 5A | Patch Cord | 24.0 609.60mm | 20 AWG | 6.03kV | - | Banana Plug, Single, Stackable | Mini Hook | Clip, Plug | Mini Hook, Plug | 1 Lead, Black | Multi-Stacking, Front and Vertical | - | - | - | 609.6mm | - | No SVHC | RoHS Compliant | Lead Free | - | ||
3782-36-2 POMONA 3782-36-2. Test Lead, Minigrabber, Hook Clip to 4mm Banana Plug, Red, 60 V, 5 A, 914.4 mm | Pomona Electronics | 1+: $17.566995 10+: $16.57263 100+: $15.63456 500+: $14.74959 1000+: $13.914705 | 304 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | - | - | - | - | - | - | - | 2002 | Minigrabber® 3782 | - | Active | Not Applicable | - | - | Patch Cord | - | Red | - | MALE, CABLE LENGTH: 36 INCH, PLUG | - | 60V | - | 5A | - | - | 900mm | - | 20 AWG | Banana to Grabber, Hook | - | - | - | - | 36.0 914.40mm | 20 AWG | - | - | Banana Plug, Single, Stackable | Mini Hook | - | - | 1 Lead, Red | Multi-Stacking, Front and Vertical | - | - | - | - | - | - | RoHS Compliant | Lead Free | - | |
| Pomona Electronics | 1+: $12.10764 10+: $11.422305 100+: $10.77576 500+: $10.165815 1000+: $9.590385 | 34 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | - | - | Brass | - | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | - | 2002 | B | - | Active | Not Applicable | - | - | Patch Cord | - | Grey | - | - | - | 60V | 15A | 15A | 30V | - | 1.219m | - | 18 AWG | Banana to Banana | - | - | - | - | 48.0 1219.20mm | 18 AWG | - | 3.6576 mm | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | - | Plug | 1 Lead, Gray | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | - | 1.2192m | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $52.27968 10+: $49.32045 100+: $46.528725 500+: $43.895025 1000+: $41.41041 | 11 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | Cable | - | Brass, Copper, Polypropylene | - | Poly-Vinyl Chloride (PVC) | - | - | - | - | - | - | - | - | 2002 | 2BC | yes | Active | Not Applicable | - | - | Patch Cord | - | Black | - | - | - | 1.4kV | - | - | 1.4kV | - | 1.22m | - | RG-58C/U | Banana to Banana | - | 1.4kV | - | - | 48.0 1219.20mm | 18 AWG | - | 4.953 mm | Banana Plug, Double, Stackable | Banana Plug, Double, Stackable | - | Plug | 1 Cable, Black | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | - | 1.2192m | - | - | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $18.99951 10+: $17.924055 100+: $16.909485 500+: $15.95235 1000+: $15.04938 | 29 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Gold | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | Brass | - | - | - | - | - | - | 2002 | 1081 | - | Active | Not Applicable | - | - | Patch Cord | - | Black | - | - | - | 3kV | - | 5A | - | - | 101.6mm | - | 20 AWG | Banana to Banana | - | - | 5A | PVC | 4.0 101.60mm | 20 AWG | - | - | Miniature Banana Plug, Single, Stackable | Miniature Banana Plug, Single, Stackable | - | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | - | - | - | 101.6mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $52.31622 10+: $49.35492 100+: $46.561245 500+: $43.925715 1000+: $41.439345 | 43 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | - | 300 | - | - | Poly-Vinyl Chloride (PVC) | Brass | Copper | - | - | - | - | - | - | 2002 | Minigrabber® 3786 | yes | Active | Not Applicable | - | Clip | Patch Cord | - | Black | - | NO. OF CONTACTS: 2, APPLICABLE CABLE: RG 58C/U, PLUG | - | 300V | - | 5A | - | - | 1.219m | - | RG-58C/U, 20 AWG | Banana to Grabber, Hook | 300V | - | 5A | Coaxial | 48.0 1219.20mm | 20 AWG | 300.3kV | - | Banana Plug, Double, Stackable | Mini Hook (2) | Clip, Plug | Mini Hook, Plug | 1 Cable, Black, Black and Red Leads | Multi-Stacking, Front and Vertical | - | - | - | 1.2192m | - | No SVHC | RoHS Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $12.96609 10+: $12.232155 100+: $11.53977 500+: $10.88658 1000+: $10.27035 | 218 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | Cable | - | Brass | - | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | Bulk | 2002 | B | - | Active | Not Applicable | - | - | Patch Cord | - | Yellow | - | - | - | 60V | - | 15A | 30V | - | 914.4mm | - | 18 AWG | Banana to Banana | - | - | 15A | PVC | 36.0 914.40mm | 18 AWG | 6.03kV | 3.6576 mm | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | - | Plug | 1 Lead, Yellow | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | - | 914.4mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $12.92778 10+: $12.19602 100+: $11.505675 500+: $10.85442 1000+: $10.24002 | 1089 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | Cable | - | Brass, Copper, Polypropylene | 45.359237g | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | - | 2002 | B | - | Active | Not Applicable | - | - | Patch Cord | - | Red | - | - | - | 60V | - | 15A | 30V | - | 914mm | - | 18 AWG | Banana to Banana | - | - | 15A | PVC | 36.0 914.40mm | 18 AWG | 6.03kV | 3.6576 mm | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | - | Plug | 1 Lead, Red | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | 19.05mm | 914mm | 76.2mm | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $11.507055 10+: $10.85571 100+: $10.241235 500+: $9.661545 1000+: $9.11466 | 902 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | Cable | - | Brass, Copper, Polypropylene | 34.654457g | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | - | 2002 | B | - | Active | Not Applicable | - | - | Patch Cord | - | Black | - | - | - | 60V | - | 15A | 30V | - | 914mm | - | 18 AWG | Banana to Banana | - | - | 15A | PVC | 36.0 914.40mm | 18 AWG | 6.03kV | 3.6576 mm | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | - | Plug | 1 Lead, Black | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | 12.7mm | 914.4mm | 101.6mm | - | ROHS3 Compliant | Contains Lead | - | ||
| Pomona Electronics | 1+: $46.24395 10+: $43.626375 100+: $41.156955 500+: $38.82732 1000+: $36.62955 | 59 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | Cable | - | Brass, Copper, Polypropylene | - | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | - | 2002 | 2BC | yes | Active | Not Applicable | EAR99 | - | Patch Cord | - | Black | - | - | 8544.60.20.00 | 1.4kV | - | - | 1.4kV | - | 914.4mm | - | RG-58C/U | Banana to Banana | - | 1.4kV | - | - | 36.0 914.40mm | 18 AWG | - | 4.953 mm | Banana Plug, Double, Stackable | Banana Plug, Double, Stackable | - | Plug | 1 Cable, Black | Multi-Stacking, Front and Vertical (Both Connectors) | - | - | - | 914.4mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
3782-12-0 POMONA 3782-12-0. Test Lead, Minigrabber, Hook Clip to 4mm Banana Plug, Black, 60 V, 5 A, 304.8 mm | Pomona Electronics | 1+: $17.525505 10+: $16.533495 100+: $15.59763 500+: $14.714745 1000+: $13.88184 | 115 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Gold | Cable | - | - | - | Poly-Vinyl Chloride (PVC) | - | Copper | - | - | - | - | - | Bulk | 2001 | Minigrabber® 3782 | - | Active | Not Applicable | - | Clip, Plug | Patch Cord | - | Black | - | - | - | 60V | - | 5A | 30V | - | 300mm | 300V | 20 AWG | Banana to Grabber, Hook | - | - | 5A | Patch Cord | 12.0 304.80mm | 20 AWG | 6.03kV | - | Banana Plug, Single, Stackable | Mini Hook | Clip, Plug | Mini Hook | 1 Lead, Black | Multi-Stacking, Front and Vertical | - | - | - | 304.8mm | - | No SVHC | RoHS Compliant | Lead Free | - | |
| Pomona Electronics | 1+: $14.492895 10+: $13.67253 100+: $12.89862 500+: $12.16851 1000+: $11.479725 | 53 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | Cable | - | - | - | - | - | Steel | - | Polypropylene | - | - | - | - | 2005 | 3220 | yes | Active | Not Applicable | - | Clip, Plug | Patch Cord | 50°C | Black | - | - | - | 60V | - | 5A | - | 1 | 305mm | 60V | - | Banana to Alligator | - | - | - | - | 12.0 304.80mm | - | - | - | Banana Plug, Single, Stackable | Alligator Clip, Insulated, Miniature | Plug | Clip | 1 Lead, Black | Multi-Stacking, Front and Vertical | - | - | - | 304.8mm | - | No SVHC | RoHS Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $26.644455 10+: $25.13628 100+: $23.71347 500+: $22.371195 1000+: $21.10491 | 45 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | Cable | - | Brass, Copper, Polypropylene | - | Poly-Vinyl Chloride (PVC) | - | - | - | - | - | - | - | - | 2002 | HB | - | Active | Not Applicable | - | - | Patch Cord | - | Black | - | - | - | 5kV | 15A | 15A | 30V | - | 914mm | - | 18 AWG | Banana to Banana | - | - | - | - | 36.0 914.40mm | 18 AWG | - | - | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | - | Plug | 1 Lead, Black | Front Stacking (Both Connectors) | - | - | - | 914.4mm | - | No SVHC | ROHS3 Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $44.803755 10+: $42.26769 100+: $39.87519 500+: $37.618095 1000+: $35.48877 | 96 In Stock Min.: 1 Mult.: 1 | 2 Weeks | - | - | SMD/SMT | - | 29.937096g | Poly-Vinyl Chloride (PVC) | Brass, Stainless Steel | - | - | - | - | - | - | - | 2002 | 5144 | yes | Active | Not Applicable | - | - | Patch Cord | - | Red | - | SMD MICROTIP, CABLE LENGTH: 48 | - | 1.2kV | - | 5A | 1.2kV | - | 1.219m | - | 20 AWG | Banana to Test Probe | - | - | 5A | PVC | 48.0 1219.20mm | 20 AWG | - | - | Banana Plug, Single, Stackable | Test Probe | Plug | - | 1 Lead, Red | Multi-Stacking, Front and Vertical | - | - | 12.7mm | 135.13mm | 101.6mm | No SVHC | RoHS Compliant | Lead Free | - | ||
| Pomona Electronics | 1+: $34.14435 10+: $32.21166 100+: $30.38835 500+: $28.668255 1000+: $27.045525 | 41 In Stock Min.: 1 Mult.: 1 | 2 Weeks | Nickel | Cable | - | - | - | Poly-Vinyl Chloride (PVC) | - | Brass | - | - | - | - | 1000VAC 1kV | - | 2008 | 4911A | yes | Active | Not Applicable | - | - | Patch Cord | - | Red | - | NO. OF CONTACT: 1 | - | - | - | 10A | - | - | - | - | 18 AWG | Banana to Banana | - | 1kV | 10A | Patch Cord | 48.0 1219.20mm | 18 AWG | - | - | Banana Plug, Single, Sheathed - Retractable | Banana Plug, Single, Sheathed - Retractable | Plug | - | 1 Lead, Red | Non Stackable | - | - | - | - | - | - | Non-RoHS Compliant | Lead Free | CAT III 1000V, IEC 1010 | ||
