Excavators, Hooks, Picks, Probes, Tuning Tools
213 Products Found
FILTERS
Manufacturers
Series
Material
Package
Mfr
Product Status
Type
Part Status
Manufacturer
RoHS
Tool Type
Tip - Shape
Features
Length - Overall
RoHS Status
Weight
Manufacturer Part Number
Moisture Sensitivity Level (MSL)
Length
Product Type
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Material | Weight | Tip - Shape | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Tool Type | Features | Height | Length | Width | Length - Overall | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprague-Goodman | Min.: 1 Mult.: 1 | 8 Weeks | Nylon | - | Flat | - | 2001 | - | Obsolete | Not Applicable | Tuning Tool (Single Ended) | Insulated | - | 91.44mm | - | 3.60 91.5mm | - | Non-RoHS Compliant | Not Applicable | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.1lb 45.36g | Curved | - | 2009 | - | Obsolete | Not Applicable | Hook (Single Ended) | Single Piece Construction | - | 154.94mm | - | 6.10 155.0mm | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.07lb 31.75g | Pointed | - | 2009 | - | Obsolete | Not Applicable | Probe (Double Ended) | Single Piece Construction | 0m | 169.926mm | 0m | 6.69 170.0mm | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.1lb 45.36g | Multi Angled | - | 2009 | - | Obsolete | Not Applicable | Excavator (Single Ended) | Single Piece Construction | - | 165.1mm | - | 6.50 165.0mm | - | Non-RoHS Compliant | - | |||
| MENDA/EasyBraid | Min.: 1 Mult.: 1 | 2 Weeks | Nylon, Glass Filled | - | Flat, Pointed | - | 2016 | Menda® | Active | Not Applicable | Probe (Double Ended) | ESD Safe, Notched End | - | 152.4mm | - | 6.09 154.7mm | Unknown | Non-RoHS Compliant | - | |||
| Desco | Min.: 1 Mult.: 1 | - | Stainless Steel | - | - | Box | - | - | - | - | - | - | - | 133.096mm | - | - | - | RoHS Compliant | Contains Lead | |||
| Apex Tool Group | Min.: 1 Mult.: 1 | 12 Weeks | Steel | - | Flat | - | - | - | Active | Not Applicable | Hook (Single Ended) | - | - | - | - | 9.00 228.6mm | - | - | - | |||
| Sprague-Goodman | Min.: 1 Mult.: 1 | - | Plastic | - | Flat | - | 2001 | JFD | Obsolete | Not Applicable | Tuning Tool (Single Ended) | Insulated | - | 127mm | - | 5.00 127.0mm | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.09lb 40.82g | Multi Angled | - | 2009 | - | Obsolete | Not Applicable | Excavator (Double Ended) | Single Piece Construction | - | 165.1mm | - | 6.50 165.0mm | - | Non-RoHS Compliant | - | |||
| Aven Tools | Min.: 1 Mult.: 1 | 2 Weeks | - | 0.75lb 340.19g | Multiple Tips | - | 2012 | - | Obsolete | Not Applicable | Tuning Tool Set | Set of 25, Includes Pouch | - | - | - | Assorted | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.1lb 45.36g | Curved | - | 2009 | - | Obsolete | Not Applicable | Hook (Single Ended) | Single Piece Construction | - | 154.94mm | - | 6.10 155.0mm | - | Non-RoHS Compliant | - | |||
| Sprague-Goodman | Min.: 1 Mult.: 1 | 11 Weeks | - | - | Flat | - | 2001 | GTT | Obsolete | Not Applicable | Tuning Tool (Single Ended) | ESD Safe | - | 91.44mm | - | 3.60 91.5mm | - | Non-RoHS Compliant | - | |||
| Pimoroni Ltd | Min.: 1 Mult.: 1 | 5 Weeks | Nylon | - | Flat, Pointed | - | - | iFixit | Active | 1 (Unlimited) | Probe (Double Ended) | ESD Safe, Notched End | - | - | - | 5.00 127.0mm | - | Non-RoHS Compliant | - | |||
| Pimoroni Ltd | Min.: 1 Mult.: 1 | 5 Weeks | Metal | - | Multiple Tips | - | - | iFixit | Active | 1 (Unlimited) | Probe Set | Set of 4, Includes Pouch | - | - | - | Assorted | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.07lb 31.75g | Angled | - | 2009 | - | Obsolete | Not Applicable | Probe (Double Ended) | Single Piece Construction | - | 169.926mm | - | 6.69 170.0mm | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | 2 Weeks | Stainless Steel | 0.07lb 31.75g | Multi Angled | - | 2009 | - | Obsolete | Not Applicable | Probe (Double Ended) | Single Piece Construction | 0m | 169.926mm | 0m | 6.69 170.0mm | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.07lb 31.75g | Curved | - | 2009 | - | Obsolete | Not Applicable | Probe (Double Ended) | Single Piece Construction | 0m | 169.926mm | 0m | 6.69 170.0mm | - | Non-RoHS Compliant | - | |||
| Wiha | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.1lb 45.36g | Curved | - | 2009 | - | Obsolete | Not Applicable | Hook (Single Ended) | Single Piece Construction | - | 154.94mm | - | 6.10 155.0mm | - | Non-RoHS Compliant | - | |||
| Aven Tools | Min.: 1 Mult.: 1 | - | Stainless Steel | 0.04lb 18.14g | Multi Angled | - | 2011 | - | Obsolete | Not Applicable | Probe (Single Ended) | - | - | - | - | - | - | Non-RoHS Compliant | - | |||
| Sprague-Goodman | Min.: 1 Mult.: 1 | - | - | - | Flat, Pointed | - | 2001 | GTT | Obsolete | Not Applicable | Tuning Tool (Single Ended) | ESD Safe | - | 91.44mm | - | 3.60 91.5mm | - | Non-RoHS Compliant | - | |||
