Flashlights
390 Products Found
FILTERS
| Part # | Manufacturer | Pricing | Quantity | Availability | Material | Weight | (Ø) | Approvals | Bulb type | Dim | Factory colour | Manufacturer | Manufacturer Part Number | Power supply (LOV) | Rechargeable | RoHS | Color | Technology | Cord Type | Lamp Type | Features | Operating Voltage | Lamp Wattage | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Electric | Min.: 1 Mult.: 1 | Aluminium | - | - | - | - | - | Black | - | - | rechargeable | Yes | Compliant | - | NiMH | - | LED | - | - | - | - | 165 mm | - | |||
| Energizer | Min.: 1 Mult.: 1 | Aluminium | 34g | 23mm | - | LED (monochrome) | (Ø x L) 23 mm x 143 mm | Silver | - | - | battery-powered | - | - | - | - | - | - | - | - | - | - | 143mm | - | |||
| Energizer | Min.: 1 Mult.: 1 | Plastic | 92g | 35mm | - | LED (monochrome) | (Ø x L) 35 mm x 155 mm | Red | - | - | battery-powered | - | - | - | Alkali-manganese | - | - | - | - | - | - | 155mm | - | |||
| ARM | Min.: 1 Mult.: 1 | Plastic | 12g | - | - | LED (monochrome) | - | Grey (transparent) | - | - | rechargeable | - | - | - | - | - | - | - | - | - | - | 59mm | - | |||
| Cooper | Min.: 1 Mult.: 1 | - | - | - | UL;CSA | - | - | - | Hubbell | XHL-100 | - | - | - | Black | - | - | - | - | 120 Volts | 100 Watts | - | - | - | |||
| Cooper | Min.: 1 Mult.: 1 | - | - | - | cULus | - | - | - | Killark-Hubbell Electrical Products | - | - | - | - | Black | - | 16/3 SO | - | - | 120 Volts | 26 Watts | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | UL;CSA | - | - | - | Appleton | 5000RGBULK | - | - | - | Yellow | - | - | - | - | 125 Volts | - | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | UL;CSA | - | - | - | Appleton | 5050GN | - | - | - | Yellow | - | 16/3 SJTW | - | - | 125 Volts | - | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | CEC | - | - | - | Appleton | C5000G | - | - | - | Yellow | - | - | - | - | 120 Volts | - | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | CEC | - | - | - | Appleton | C5025RG | - | - | - | Yellow | - | 16/3 SJTW | - | - | 120 Volts | - | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | CEC | - | - | - | Appleton | C5050RG | - | - | - | Yellow | - | 16/3 SJTW | - | - | 120 Volts | - | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | CEC | - | - | - | Appleton | C5050G | - | - | - | Yellow | - | 16/3 SJTW | - | - | 120 Volts | - | - | - | - | |||
| ARM | Min.: 1 Mult.: 1 | Plastic | 12g | - | - | LED (monochrome) | - | Blue (transparent) | - | - | rechargeable | - | - | - | - | - | - | - | - | - | - | 59mm | - | |||
F09001W ArmyTek Wizard C1 Pro Magnet Warm LED (monochrome) Headlamp Magnetic holder rechargeable 1000 lm 1440 h 55 g | ARM | Min.: 1 Mult.: 1 | Aluminium | 55g | - | - | LED (monochrome) | (L x W x H) 76.3 x 33 x 33 mm | Black | - | - | rechargeable | - | - | - | - | - | - | Magnetic holder | - | - | 33mm | 76.3mm | 33mm | ||
| ARM | Min.: 1 Mult.: 1 | Plastic | 12g | - | - | LED (monochrome) | (L x W x H) 58.8 x 25.6 x 9.4 mm | Grey (transparent) | - | - | rechargeable | - | - | - | - | - | - | - | - | - | 9.4mm | 58.8mm | 25.6mm | |||
| ARM | Min.: 1 Mult.: 1 | - | 73g | 25.4mm | - | LED (monochrome) | (Ø x H) 25.4 mm x 24.5 mm | Black | - | - | rechargeable | - | - | - | Li-ion | - | - | - | - | - | 24.5mm | 205mm | 24.5mm | |||
F06901C ArmyTek Wizard C2 WR Magnet White & Red LED (monochrome) Headlamp Magnetic holder rechargeable 1100 lm 3 h 65 g | ARM | Min.: 1 Mult.: 1 | Aluminium | 65g | - | - | LED (monochrome) | (L x W x H) 112 x 33 x 33 mm | Black | - | - | rechargeable | - | - | - | - | - | - | Magnetic holder | - | - | 33mm | 112mm | 33mm | ||
| ARM | Min.: 1 Mult.: 1 | Aluminium | 259g | 64mm | - | LED (monochrome) | (Ø x L) 64 mm x 245 mm | Black | - | - | battery-powered | - | - | - | Li-ion | - | - | - | - | - | - | 245mm | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | UL;CSA | - | - | - | Appleton | 5025GBULK | - | - | - | Yellow | - | 16/3 SJTW | - | - | 125 Volts | - | - | - | - | |||
| Emerson | Min.: 1 Mult.: 1 | Steel | - | - | UL;CSA | - | - | - | Appleton | 5025RGN | - | - | - | Yellow | - | 16/3 SJTW | - | - | 125 Volts | - | - | - | - | |||
