Punches
10 Products Found Manufacturers: Stanley Electric
FILTERS
Manufacturers RESET
Stanley Electric(10)
Length
Mfr
Package
Product Status
Series
Tip Diameter
Type
Number of Pieces
Manufacturer
Manufacturer Part Number
Approvals
Contacts
Depth Behind Panel
IP Rating
Lamp Type
Operation
Shaft Diameter
Terminal Type
| Part # | Manufacturer | Pricing | Quantity | Availability | Approvals | Manufacturer | Manufacturer Part Number | Mfr | Operation | Package | Product Status | Series | Type | Terminal Type | Depth Behind Panel | Number of Pieces | Lamp Type | Tip Diameter | Shaft Diameter | Contacts | IP Rating | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Electric | Min.: 1 Mult.: 1 | CSA, IEC, UL | ABB | G1MP2-62W20L8 | - | Maintained | - | - | - | - | Fingersafe Screw | 1.91 | 1 | LED | - | - | 2NO | IP66 | - | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | Stanley | - | Box | Active | - | Tapered Punch | - | - | - | - | 0.09 (2.4mm) | - | - | - | 6.00 (152.4mm) | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | Stanley | - | Box | Active | - | Center Punch | - | - | - | - | 0.56 (14.3mm) | - | - | - | 3.16 (80.26mm) | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | Stanley | - | Box | Active | - | Parallel Pin Punch | - | - | - | - | 0.13 (3.2mm) | - | - | - | 6.00 (152.4mm) | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | Stanley | - | Box | Active | - | Tapered Punch | - | - | - | - | 0.03 (0.81mm) | - | - | - | 6.00 (152.4mm) | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | Stanley | - | Box | Active | - | Tapered Punch, Set of 3 | - | - | - | - | Assorted | Assorted | - | - | Assorted | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |||
| Stanley Electric | Min.: 1 Mult.: 1 | - | Mirus International | AUHF-300-480-60-D0-E1 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | |||
