Current Sense Transformers
7 Products Found Manufacturers: Spectrum
FILTERS
Manufacturers RESET
Spectrum(7)
Current Rating
Mounting Styles
Secondary Resistance
Termination Style
Frequency Range
Height
Inductance
Length
Turns Ratio
Width
Series
Core Size
Factory Pack QuantityFactory Pack Quantity
Packaging
Power Rating
Primary Voltage Rating
RoHS
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Pack QuantityFactory Pack Quantity | Mounting Styles | Primary Voltage Rating | RoHS | Secondary Resistance | Packaging | Series | Power Rating | Current Rating | Termination Style | Inductance | Core Size | Frequency Range | Turns Ratio | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectrum Control | Min.: 1 Mult.: 1 | 25 | Through Hole | 2.65 V | Details | 100 Ohms | Tray | 5300 | 40 mW | 20 A | Radial | - | 19.05 mm | - | - | 25.15 mm | 23.62 mm | 11.94 mm | |||
| Spectrum Control | Min.: 1 Mult.: 1 | 25 | Through Hole | 0.66 V | Details | 100 Ohms | Tray | 5300 | 2.5 mW | 5 A | Radial | - | 9.4 mm | - | - | 25.15 mm | 23.65 mm | 11.94 mm | |||
| Spectrum | Min.: 1 Mult.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Spectrum | Min.: 1 Mult.: 1 | - | Through Hole | - | - | 100 Ohms | - | 5300 | - | 100 A | Radial | - | - | - | - | 44.45 mm | 44.45 mm | 14.22 mm | |||
| Spectrum | Min.: 1 Mult.: 1 | - | Through Hole | - | - | 100 Ohms | - | - | - | 50 A | Radial | - | - | - | - | 38.1 mm | 34.93 mm | 14.22 mm | |||
| Spectrum | Min.: 1 Mult.: 1 | - | Through Hole | - | - | 100 Ohms | - | - | - | 10 A | Radial | - | - | - | - | 25.15 mm | 23.65 mm | 11.94 mm | |||
| Spectrum | Min.: 1 Mult.: 1 | - | PCB Mount | - | - | 100 Ohms | - | - | - | 20 A | Radial | - | - | - | - | - | - | - | |||
