Current Sense Transformers
56 Products Found Manufacturers: Triad Magnetics
FILTERS
Manufacturers RESET
Triad Magnetics(56)
DC Resistance (DCR)
Factory Lead Time
Height Seated (Max)
Moisture Sensitivity Level (MSL)
Mounting Type
Packaging
Part Status
RoHS Status
Size / Dimension
Termination Style
Frequency Range
Type
Published
Current Rating
Termination
Mount
Series
Current Ratio
Inductance
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Mount | Mounting Type | Package / Case | Weight | Mfr | Package | Product Status | Packaging | Published | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Type | Max Operating Temperature | Min Operating Temperature | Power Rating | Current Rating (Amps) | Reach Compliance Code | Current Rating | Frequency | Termination Style | Approval Agency | Inductance | DC Resistance (DCR) | Lead/Base Style | Number of Turns | Wire/Cable Diameter | Frequency Range | Input Current | Turns Ratio - Primary:Secondary | ET (Volt-Time) | Current Ratio | Primary Current | Height | Height Seated (Max) | Length | Width | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triad Magnetics | 1+: $8.33889 10+: $7.86687 100+: $7.42158 500+: $7.00149 1000+: $6.605175 | 5 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 16.329325g | - | - | - | Bulk | 2006 | CST | 1.075Lx0.400W 27.31mmx10.16mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | - | - | 110A | 2MHz | PC Pin | UL | 14mH | 580mOhm Max | - | 100 | - | 20kHz~200kHz | 110A | - | 2000VμS | 100:1 | - | 31.11mm | 1.225 31.12mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $4.317315 10+: $4.072935 100+: $3.842385 500+: $3.6249 1000+: $3.419715 | 168 In Stock Min.: 1 Mult.: 1 | 17 Weeks | Through Hole | Through Hole | - | 22.226026g | - | - | - | Bulk | - | CSE | 0.860Lx0.720W 21.84mmx18.29mm | 50% | Active | Not Applicable | PC Pin | Invasive | 95°C | -30°C | - | - | - | 30A | 400Hz | PC Pin | - | - | 3mOhm Primary 21Ohm Secondary | PC Pin | - | - | 50Hz~400Hz | 30A | 1:500 | - | - | 30A | 18mm | 0.710 18.03mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $5.717925 10+: $5.39427 100+: $5.08893 500+: $4.80087 1000+: $4.52913 | 156 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB | Surface Mount | - | - | - | - | - | Tape & Reel (TR) | 2006 | - | 0.272Lx0.303W 6.90mmx7.70mm | - | Active | Not Applicable | SMD/SMT | Invasive | - | - | - | - | unknown | 10A | 250kHz | Gull Wing | - | 2mH | 5.5Ohm Secondary | - | - | - | 250kHz Min | 10A | 1:100 | - | - | - | 5.33mm | 0.210 5.33mm | - | - | - | ROHS3 Compliant | - | ||
| Triad Magnetics | 1+: $8.505495 10+: $8.024055 100+: $7.56987 500+: $7.14138 1000+: $6.737145 | 192 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 0.044lb 19.96g | - | - | - | Bulk | 2014 | CST | 0.925Lx0.472W 23.50mmx12.00mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | 10mW | - | - | 10A | 60Hz | PC Pin | UL | - | 40Ohm | - | - | 35 mm | 50/60Hz | 10A | - | - | 1000:1 | - | 24.8mm | 0.976 24.80mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $8.66682 10+: $8.176245 100+: $7.713435 500+: $7.27683 1000+: $6.86493 | 72 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 0.044lb 19.96g | - | - | - | Bulk | 2006 | CST | 0.925Lx0.472W 23.50mmx12.00mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | 2.5mW | - | - | 5A | 60Hz | PC Pin | UL | - | 40Ohm | - | - | 35 mm | 50/60Hz | 5A | - | - | 1000:1 | 5A | 24.8mm | 0.976 24.80mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $7.40904 10+: $6.98967 100+: $6.59403 500+: $6.22077 1000+: $5.86866 | 29 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 13.154179g | - | - | - | Bulk | 2006 | CST | 0.690Lx0.385W 17.53mmx9.78mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | - | - | 25A | 2MHz | PC Pin | UL | 55mH | 3.75Ohm Max | - | 200 | 35 mm | 20kHz~200kHz | 25A | 1:200 | 2000VμS | 200:1 | - | 23.24mm | 0.915 23.24mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $0.65544 10+: $0.618345 100+: $0.583335 500+: $0.55032 1000+: $0.51918 | 9 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB | Surface Mount | 125 | - | - | - | - | Tape & Reel (TR) | 2014 | - | 0.272Lx0.303W 6.90mmx7.70mm | - | Active | Not Applicable | SMD/SMT | Invasive | - | - | - | - | unknown | 10A | - | Gull Wing | - | 3mH | 8.5Ohm Secondary | - | - | - | 250kHz Min | - | 1:125 | - | - | - | 5.33mm | 0.210 5.33mm | - | - | - | ROHS3 Compliant | - | ||
| Triad Magnetics | 1+: $4.066305 10+: $3.83613 100+: $3.61899 500+: $3.41415 1000+: $3.22089 | 108 In Stock Min.: 1 Mult.: 1 | 17 Weeks | - | Through Hole | 125 | 22.226026g | - | - | - | Bulk | 2014 | - | 0.846Lx0.945W 21.50mmx24.00mm | - | Active | Not Applicable | Radial | Invasive | - | - | - | - | - | 1A | - | PC Pin | - | - | 125mOhm Primary 23Ohm Secondary | - | - | - | 50Hz~400Hz | - | 1:16.67 | - | - | - | 18mm | 0.709 18.00mm | - | - | - | ROHS3 Compliant | - | ||
| Triad Magnetics | 1+: $6.67665 10+: $6.298725 100+: $5.942205 500+: $5.605845 1000+: $5.288535 | 1 In Stock Min.: 1 Mult.: 1 | 17 Weeks | Through Hole | Through Hole | - | 20.411657g | - | - | - | Bulk | 2008 | CSE | 0.875Lx0.875W 22.23mmx22.23mm | - | Active | Not Applicable | PC Pin | Invasive | - | - | - | 30A | - | 30A | 400Hz | PC Pin | - | - | 3mOhm Primary 21Ohm Secondary | - | - | - | 50Hz~400Hz | 30A | 1:500 | - | - | - | 18mm | 0.720 18.29mm | 21.84mm | 21.59mm | - | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | Min.: 1 Mult.: 1 | - | - | Through Hole | - | - | Triad Magnetics | - | Active | - | - | CSE187 | 0.875" L x 0.875" W (22.23mm x 22.23mm) | - | - | - | - | - | - | - | - | - | - | - | - | PC Pin | - | - | 250mOhm Max | - | - | - | - | - | 1:500 | - | - | - | - | 0.720" (18.29mm) | - | - | - | - | - | |||
| Triad Magnetics | 1+: $7.400895 10+: $6.981975 100+: $6.58677 500+: $6.21393 1000+: $5.862195 | 210 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 13.154179g | - | - | - | Bulk | 2011 | CST | 0.690Lx0.385W 17.53mmx9.78mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | - | - | 25A | 1MHz | PC Pin | UL | 14mH | 1.55Ohm Max | - | 100 | 40 mm | 20kHz~200kHz | 25A | - | 1000VμS | 100:1 | - | 23.24mm | 0.915 23.24mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $8.174415 10+: $7.71171 100+: $7.275195 500+: $6.8634 1000+: $6.4749 | 211 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 16.329325g | - | - | - | Bulk | 2011 | CST | 1.075Lx0.400W 27.31mmx10.16mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | 70A | - | 70A | 6.001MHz | PC Pin | UL | 130mH | 12.4Ohm Max | - | - | - | 20kHz~200kHz | 70A | 1:300 | 6000VμS | 300:1 | - | 31.12mm | 1.225 31.12mm | 27.3mm | 10.16mm | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $0.65553 10+: $0.61842 100+: $0.58341 500+: $0.550395 1000+: $0.51924 | 33 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB | Surface Mount | SMD/SMT | - | - | - | - | Tape & Reel (TR) | 2014 | - | 0.272Lx0.303W 6.90mmx7.70mm | - | Active | Not Applicable | - | Invasive | - | - | - | - | unknown | 10A | - | Gull Wing | - | 980μH | 4.75Ohm Secondary | - | - | - | 250kHz Min | - | 1:70 | - | - | - | 5.33mm | 0.210 5.33mm | - | - | - | ROHS3 Compliant | - | ||
| Triad Magnetics | 1+: $9.82779 10+: $9.2715 100+: $8.746695 500+: $8.251605 1000+: $7.784535 | 132 In Stock Min.: 1 Mult.: 1 | 17 Weeks | Through Hole | Through Hole | - | 16.329325g | - | - | - | Bulk | 2011 | CST | 1.075Lx0.400W 27.31mmx10.16mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | - | - | 110A | 2.001MHz | PC Pin | - | 14mH | 580mOhm Max | - | - | - | 20kHz~200kHz | 110A | 1:100 | 2000VμS | 100:1 | - | 31.12mm | 1.225 31.12mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $9.7128 10+: $9.16302 100+: $8.644365 500+: $8.15505 1000+: $7.693455 | 23 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 16.329325g | - | - | - | Bulk | 2006 | CST | 1.075Lx0.400W 27.31mmx10.16mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | 80A | - | 80A | 4MHz | PC Pin | UL | 56mH | 3.5Ohm Max | - | 200 | - | 20kHz~200kHz | 80A | 1:200 | 4000VμS | 200:1 | - | 31.12mm | 1.225 31.12mm | 27.3mm | 10.16mm | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $13.123965 10+: $12.381105 100+: $11.68029 500+: $11.019135 1000+: $10.39542 | 388 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | 100 | 0.066lb 29.94g | - | - | - | Bulk | 2014 | CST | 1.189Lx0.563W 30.20mmx14.30mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | 63mW | - | unknown | 25A | 60Hz | PC Pin | UL | - | 46Ohm | - | - | - | 50/60Hz | - | - | - | 1000:1 | - | 30.2mm | 1.189 30.20mm | - | - | - | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $0.409185 10+: $0.386025 100+: $0.36417 500+: $0.34356 1000+: $0.324105 | 11 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB | Surface Mount | - | - | - | - | - | Tape & Reel (TR) | 2006 | - | 0.272Lx0.303W 6.90mmx7.70mm | - | Active | Not Applicable | SMD/SMT | Invasive | - | - | - | 10A | - | 10A | 250kHz | Gull Wing | - | 500μH | 1.5Ohm Secondary | - | - | - | 250kHz Min | 10A | 1:50 | - | - | - | 5.33mm | 0.210 5.33mm | 7.7mm | 6.9mm | - | ROHS3 Compliant | - | ||
| Triad Magnetics | 1+: $7.080585 10+: $6.679785 100+: $6.301695 500+: $5.944995 1000+: $5.608485 | 124 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 13.154179g | - | - | - | Bulk | 2011 | CST | 0.690Lx0.385W 17.53mmx9.78mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | 25A | - | 25A | 1.001MHz | PC Pin | UL | 14mH | 1.55Ohm Max | - | - | - | 20kHz~200kHz | 25A | 1:500 | 1000VμS | 100CT:1 | - | 31.11mm | 0.915 23.24mm | 17.53mm | 9.78mm | Unknown | Non-RoHS Compliant | Lead Free | ||
| Triad Magnetics | 1+: $9.57483 10+: $9.03285 100+: $8.52156 500+: $8.039205 1000+: $7.584165 | 555 In Stock Min.: 1 Mult.: 1 | 17 Weeks | PCB, Through Hole | Through Hole | - | 16.329325g | - | - | - | Bulk | 2011 | CST | 1.075Lx0.400W 27.31mmx10.16mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | - | - | 70A | 6MHz | PC Pin | UL | 130mH | 12.4Ohm Max | - | 300 | 35 mm | 20kHz~200kHz | 70A | - | 6000VμS | 300:1 | - | 31.11mm | 1.225 31.12mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
| Triad Magnetics | 1+: $8.378715 10+: $7.904445 100+: $7.457025 500+: $7.034925 1000+: $6.63672 | 102 In Stock Min.: 1 Mult.: 1 | 17 Weeks | Through Hole | Through Hole | - | 13.154179g | - | - | - | Bulk | 2011 | CST | 0.690Lx0.385W 17.53mmx9.78mm | - | Active | Not Applicable | PC Pin | Non-Invasive (Solid Core) | - | - | - | - | - | 35A | 501kHz | PC Pin | - | 3.5mH | 340mOhm Max | - | - | - | 20kHz~200kHz | 35A | 1:50 | 500VμS | 50CT:1 | - | 31.11mm | 0.915 23.24mm | - | - | Unknown | ROHS3 Compliant | Lead Free | ||
