| Mfr. Part # | FLK-TI200 9HZ/FCA | 26700-218 |
| Manufacturer | FLUKE | Aven Tools |
| Description | Fluke Ti200 Thermal Imaging Camera, -20 → 650 °C, 200 x 150pixel Detector Resolution With RS Calibration | MIGHTY SCOPE V2 DIGITAL MICROSCO |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Package / Case | Axial, Box | - |
Mounting Feature | Flanges | - |
Weight | 1kg | - |
Packaging | Bulk | - |
Series | Military, MIL-PRF-39009, RER70 | Mighty Cam |
Operating Temperature | -55°C ~ 250°C | - |
Size / Dimension | 1.062 L x 1.080 W (26.97mm x 27.43mm) | - |
Tolerance | ±1% | - |
Part Status | Active | - |
Temperature Coefficient | ±20ppm/°C | - |
Resistance | 1.58 kOhms | - |
Composition | Wirewound | - |
Applications | Industrial | - |
Power (Watts) | 20W | - |
Failure Rate | R (0.01%) | - |
Lead Style | Solder Lugs | - |
Coating, Housing Type | Aluminum | - |
Features | Military, Moisture Resistant | - |
Height Seated (Max) | 0.561 (14.25mm) | - |
Mfr | - | Aven Tools |
Package | - | Box |
Product Status | - | Active |
Unit Weight | - | 1.500 lbs |
Manufacturer | - | Aven |
Brand | - | Aven |
RoHS | - | Details |
Interface | - | HDMI, USB 2.0 |
Resolution | - | 1920 x 1080 |
Frames per Second | - | 60 |
Camera Type | - | CMOS 1/2.8" |
Product Category | - | Microscopes & Accessories |
Megapixels | - | 2 |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
