| Mfr. Part # | FLK-TI200 9HZ/FCA | T300238 |
| Manufacturer | FLUKE | Teledyne LeCroy |
| Description | Fluke Ti200 Thermal Imaging Camera, -20 → 650 °C, 200 x 150pixel Detector Resolution With RS Calibration | Thermal Imaging Cameras Macro Lens 2.0x with Case |
| Datasheet | ||
| RoHS | ||
| Specifications | ||
Package / Case | Axial, Box | - |
Mounting Feature | Flanges | - |
Weight | 1kg | - |
Packaging | Bulk | - |
Series | Military, MIL-PRF-39009, RER70 | - |
Operating Temperature | -55°C ~ 250°C | - |
Size / Dimension | 1.062 L x 1.080 W (26.97mm x 27.43mm) | - |
Tolerance | ±1% | - |
Part Status | Active | - |
Temperature Coefficient | ±20ppm/°C | - |
Resistance | 1.58 kOhms | - |
Composition | Wirewound | - |
Applications | Industrial | - |
Power (Watts) | 20W | - |
Failure Rate | R (0.01%) | - |
Lead Style | Solder Lugs | - |
Coating, Housing Type | Aluminum | - |
Features | Military, Moisture Resistant | - |
Height Seated (Max) | 0.561 (14.25mm) | - |
Factory Pack QuantityFactory Pack Quantity | - | 1 |
Manufacturer | - | Teledyne FLIR |
Brand | - | Teledyne FLIR |
RoHS | - | Details |
Subcategory | - | Test Equipment |
Product Type | - | Thermal Imagers |
Product Category | - | Thermal Imaging Cameras |
| Pricing(USD) | ||
| Grads Price | - | - |
| Availability | - | - |
| Price | - | - |
| Quantity |
In Stock
