Linear - Comparators
7,536 Products Found
FILTERS
Manufacturers
Number of Pins
RoHS Status
Package / Case
Quiescent Current
Input Offset Voltage (Vos)
Lead Free
Length
Output Type
Response Time
Width
Type
Moisture Sensitivity Level (MSL)
Mounting Type
Packaging
Part Status
Radiation Hardening
Height
Input Bias Current
Operating Temperature
| Part # | Manufacturer | Pricing | Quantity | Availability | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Current - Supply (Nom) | Number of Elements | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Packing Method | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Current - Supply (Max) | Output Type | Operating Supply Voltage | Power Supplies | Number of Channels | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Power Dissipation | Current - Output | Propagation Delay | Quiescent Current | Supply Current-Max | Turn On Delay Time | Response Time | Common Mode Rejection Ratio | Voltage - Supply, Single/Dual (±) | Halogen Free | Output Current per Channel | Input Offset Voltage (Vos) | Voltage Gain | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Supply Voltage Limit-Max | Max Dual Supply Voltage | Min Dual Supply Voltage | Max Input Current | Dual Supply Voltage | Input Bias Current | Current - Quiescent (Max) | Max Junction Temperature (Tj) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Hysteresis | Ambient Temperature Range High | CMRR, PSRR (Typ) | Natural Thermal Resistance | Current - Output (Typ) | Propagation Delay (Max) | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON Semiconductor | 1+: $2.222265 10+: $2.096475 100+: $1.977795 500+: $1.86585 1000+: $1.760235 | 3449 In Stock Min.: 1 Mult.: 1 | 11 Weeks | ACTIVE (Last Updated: 3 days ago) | - | - | Surface Mount | SOT-23-5 Thin, TSOT-23-5 | YES | 5 | - | - | 15μA | 1 | - | -40°C~105°C | Tape & Reel (TR) | 2005 | NCS2200 | e3 | yes | Active | 1 (Unlimited) | 5 | - | EAR99 | General Purpose | Tin (Sn) | - | - | - | - | DUAL | GULL WING | 260 | 1 | 3V | - | 40 | NCS220* | 5 | 15μA | Complementary, Rail-to-Rail | - | - | - | - | - | - | - | - | 70mA | 1.1 μs | 17μA | - | - | 1100 ns | 70 dB | 0.85V~6V | Halogen Free | 70mA | 5mV | - | - | 80dB | 6V | - | - | 1pA | - | 1pA | 17μA | - | 5mV @ 6V | 1pA @ 6V | 20mV | - | 70dB CMRR, 80dB PSRR | - | - | - | 1mm | - | 3mm | 1.5mm | - | No | - | ROHS3 Compliant | Lead Free | ||
LM139AD TEXAS INSTRUMENTS - LM139AD . - Analogue Comparator, Rail to Rail, Differential, 4 Comparators, 300 ns, 2V to 36V, SOIC, 14 Pins | Texas Instruments | 1+: $8.39424 10+: $7.919085 100+: $7.47084 500+: $7.04796 1000+: $6.64902 | 5000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | - | 14 | - | 127.998097mg | 800μA | - | - | -55°C~125°C | Tube | - | - | e4 | yes | Active | 1 (Unlimited) | 14 | - | EAR99 | Differential | - | - | - | TR | - | DUAL | GULL WING | 260 | 4 | 5V | 1.27mm | - | LM139 | 14 | 500μA | CMOS, MOS, Open-Collector, TTL | 28V | 5V | - | 4 | - | - | - | - | 20mA | - | 2mA | - | - | 1.3 μs | - | 2V~30V ±1V~15V | - | 20mA | 2mV | 106.02dB | 0.025μA | - | 36V | - | - | 100nA | 9V | -25nA | - | 125°C | 2mV @ 30V | 0.1μA @ 5V | - | - | - | - | - | - | 1.75mm | - | 8.65mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | |
| Texas Instruments | 1+: $3.03885 10+: $2.86683 100+: $2.70456 500+: $2.55147 1000+: $2.40705 | 6000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | ACTIVE (Last Updated: 4 days ago) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | YES | 8 | - | - | - | 2 | - | -40°C~125°C | Tape & Reel (TR) | - | Automotive, AEC-Q100 | - | yes | Active | 2 (1 Year) | 8 | - | EAR99 | General Purpose | - | - | - | - | - | DUAL | GULL WING | - | 2 | 5V | 0.65mm | - | TLV3202 | - | - | Push-Pull | - | - | - | - | - | - | - | - | - | - | - | 0.1mA | - | 47 ns | - | 2.7V~5.5V | - | - | - | - | 0.00005μA | - | 7V | - | - | - | - | - | 50μA | - | 5mV @ 5V | 50pA @ 5V | 1.2mV | - | 70dB CMRR, 85dB PSRR | - | - | 50ns | 1.07mm | - | 3mm | 3mm | 970μm | - | - | ROHS3 Compliant | - | ||
| STMicroelectronics | 1+: $0.506025 10+: $0.47739 100+: $0.45036 500+: $0.424875 1000+: $0.40083 | 200 In Stock Min.: 1 Mult.: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | - | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 1mA | 2 | - | 0°C~70°C | Tape & Reel (TR) | - | - | e4 | - | Active | 1 (Unlimited) | 8 | - | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 830mW | DUAL | GULL WING | 260 | 2 | 5V | - | 30 | LM393 | 8 | 1mA | CMOS, DTL, ECL, MOS, Open-Collector, TTL | - | 5V | - | - | - | - | - | 830mW | 18mA | - | 2.5mA | - | - | 1.3 μs | - | 2V~36V ±1V~18V | - | 100pA | 2mV | 106.02dB | 0.3μA | - | 36V | - | - | 100nA | - | 100nA | - | - | 2mV @ 30V | 0.1μA @ 5V | - | - | - | 125 °C/W | 18mA @ 5V | - | 1.5mm | - | 5mm | 4mm | - | No | - | ROHS3 Compliant | Lead Free | ||
LM393DG ON SEMICONDUCTOR - LM393DG - Analog Comparator, Dual, Precision, 2 Comparators, 1.3 µs, ± 1V to ± 18V, SOIC, 8 Pins | ON Semiconductor | 58699 In Stock Min.: 1 Mult.: 1 | 9 Weeks | LAST SHIPMENTS (Last Updated: 3 days ago) | Tin | - | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | - | - | 1mA | 2 | - | 0°C~70°C | Tube | 2006 | - | e3 | yes | Obsolete | 1 (Unlimited) | 8 | - | EAR99 | General Purpose | - | - | - | - | 570mW | DUAL | GULL WING | 260 | 2 | 5V | - | 40 | LM393 | 8 | 1mA | CMOS, DTL, ECL, MOS, Open-Collector, TTL | - | 5V | - | - | - | - | - | 570mW | 16mA | - | 2.5mA | - | - | 1.3 μs | - | 2V~36V ±1V~18V | Halogen Free | 100pA | 5mV | 106.02dB | 0.4μA | - | 36V | - | - | - | 9V | 250nA | - | - | 5mV @ 30V | 0.25μA @ 5V | - | - | - | - | 16mA @ 5V | - | 1.5mm | - | 5mm | 4mm | - | No | No SVHC | RoHS Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.77981 10+: $1.67907 100+: $1.584015 500+: $1.49436 1000+: $1.409775 | 3000 In Stock Min.: 1 Mult.: 1 | 16 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Surface Mount | Surface Mount | SC-74A, SOT-753 | - | 5 | - | 13.012431mg | 800nA | 1 | - | -40°C~125°C | Tape & Reel (TR) | - | - | e4 | yes | Active | 1 (Unlimited) | 5 | - | EAR99 | General Purpose | - | - | - | TR | 385mW | DUAL | GULL WING | 260 | 1 | 5V | - | - | TLV3701 | 5 | 800nA | CMOS, Push-Pull, Rail-to-Rail | - | - | - | - | - | - | - | 385mW | 10mA | - | 1μA | - | - | 36 μs | 88 dB | 2.7V~16V ±1.35V~8V | - | - | 5mV | 120dB | - | 105dB | - | - | - | 250pA | - | 250pA | - | - | 5mV @ 15V | 250pA @ 15V | - | - | 88dB CMRR, 105dB PSRR | - | - | - | 1.45mm | - | 2.9mm | 1.6mm | 1.2mm | No | - | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $0.62442 10+: $0.58908 100+: $0.555735 500+: $0.52428 1000+: $0.494595 | 5131 In Stock Min.: 1 Mult.: 1 | 5 Weeks | ACTIVE (Last Updated: 1 day ago) | - | - | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | 14 | - | - | 2mA | 4 | - | -25°C~85°C | Tape & Reel (TR) | 2007 | - | e4 | yes | Active | 1 (Unlimited) | 14 | - | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 1W | DUAL | GULL WING | 260 | 4 | 5V | 0.65mm | 40 | LM239 | 14 | 2mA | CMOS, Open-Collector, TTL | - | 5V | - | - | - | - | - | 1W | 16mA | - | 2.5mA | - | - | 1.3 μs | - | 3V~36V ±1.5V~18V | Halogen Free | 16mA | 5mV | 106.02dB | - | - | 36V | - | - | 250nA | - | 250nA | - | - | 5mV @ 5V | 0.25μA @ 5V | - | - | - | - | 16mA @ 5V | - | 1.05mm | - | 5.1mm | 4.5mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $1.787415 10+: $1.68624 100+: $1.590795 500+: $1.50075 1000+: $1.415805 | 8500 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | - | Surface Mount | Surface Mount | SC-74A, SOT-753 | - | 5 | SOT-23-5 | - | 900μA | 1 | - | -40°C~85°C | Tape & Reel (TR) | - | IttyBitty® | - | - | Active | 1 (Unlimited) | - | - | - | General Purpose | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | MIC6270 | - | 1.2mA | CMOS, DTL, ECL, MOS, Open-Collector, TTL | - | - | 1 | - | 36V | 2V | - | - | 20mA | - | 1.2mA | - | - | 600 ns | - | 2V~36V ±1V~18V | - | 400μA | 5mV | 106.02dB | - | - | - | 18V | 1V | 250nA | 15V | 250nA | 1.2mA | - | 5mV @ 5V | 0.25μA @ 5V | - | - | - | 220 °C/W | 20mA @ 5V | - | 1.1mm | - | 2.9mm | 1.6mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $0.744885 10+: $0.70272 100+: $0.66294 500+: $0.625425 1000+: $0.590025 | 6000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 1mA | 2 | Automotive grade | -40°C~125°C | Cut Tape (CT) | - | Automotive, AEC-Q100 | e4 | yes | Active | 1 (Unlimited) | 8 | SMD/SMT | EAR99 | Differential | - | - | - | TR | - | DUAL | GULL WING | 260 | 2 | 5V | - | - | LM2903 | 8 | 400μA | CMOS, MOS, Open-Collector, TTL | 28V | 5/30V | - | - | - | - | - | - | 20mA | - | 2.5mA | - | - | 1.3 μs | - | 2V~36V ±1V~18V | - | 6mA | 7mV | 100dB | 0.05μA | - | 36V | - | - | 250nA | 9V | 250nA | - | - | 7mV @ 5V | 0.25μA @ 5V | - | - | - | - | - | - | 1.75mm | - | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
MCP6544-E/ST MICROCHIP - MCP6544-E/ST - Analoger Komparator, Vierfach, Sub-Mikroampere-Komparator, 4 Komparatoren, 4 µs, 1.6V bis 5.5V | Microchip Technology | 1+: $5.050725 10+: $4.76484 100+: $4.495125 500+: $4.24068 1000+: $4.00065 | 4 In Stock Min.: 1 Mult.: 1 | 10 Weeks | - | - | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | - | 14 | - | - | 1μA | 4 | - | -40°C~125°C | Tube | 2007 | - | e3 | yes | Active | 1 (Unlimited) | 14 | - | EAR99 | General Purpose | Matte Tin (Sn) | - | - | - | - | DUAL | GULL WING | 260 | 4 | 5V | 0.65mm | 40 | MCP6544 | 14 | 1μA | CMOS, Push-Pull, Rail-to-Rail, TTL | - | 1.6/5.5V | - | - | - | - | - | - | - | 8 μs | 1μA | - | 4 μs | 4000 ns | 70 dB | 1.6V~5.5V | - | - | 7mV | - | 0.005μA | 80dB | 7V | - | - | - | - | 1pA | - | - | 7mV @ 5.5V | 1pA @ 5.5V | 6.5mV | - | 70dB CMRR, 80dB PSRR | 100 °C/W | - | - | 1.05mm | - | 5.1mm | 4.5mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | |
| Texas Instruments | 1+: $2.952105 10+: $2.785005 100+: $2.62737 500+: $2.478645 1000+: $2.33835 | 10 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | Surface Mount | SOT-23-8 | - | 8 | - | - | 1.2μA | 2 | - | -40°C~125°C | Cut Tape (CT) | - | - | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | General Purpose | - | - | - | TR | - | DUAL | GULL WING | 260 | 2 | 5V | 0.65mm | - | TLV3491 | 8 | 1.2μA | CMOS, Push-Pull, Rail-to-Rail | 5V | - | - | - | - | - | - | - | 5mA | 13.5 μs | 1.2μA | - | - | 12000 ns | 74 dB | 1.8V~5.5V | - | - | 15mV | - | 0.00001μA | 69.12dB | - | - | - | 10pA | - | 10pA | - | - | 15mV @ 5.5V | 10pA @ 5.5V | - | - | 74dB CMRR, 69.12dB PSRR | - | - | - | 1.45mm | - | 2.9mm | 1.63mm | 1.1mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
MCP6562-E/SN MICROCHIP - MCP6562-E/SN - Analoger Komparator, Zweifach, Geringe Leistungsaufnahme, 2 Komparatoren, 49 ns, 1.8V bis 5.5V | Microchip Technology | 1+: $2.078055 10+: $1.96044 100+: $1.84947 500+: $1.744785 1000+: $1.646025 | 4045 In Stock Min.: 1 Mult.: 1 | 9 Weeks | - | - | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | - | 130μA | 2 | - | -40°C~125°C | Tube | 2008 | - | e3 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | General Purpose | Matte Tin (Sn) - annealed | - | - | - | - | DUAL | GULL WING | 260 | 2 | 1.8V | - | 40 | MCP6562 | 8 | 130μA | CMOS, Push-Pull, Rail-to-Rail, TTL | - | - | - | - | - | - | - | - | 50mA | 80 ns | 130μA | - | 45 ns | 56 ns | 66 dB | 1.8V~5.5V | - | - | 10mV | - | 0.005μA | 70dB | 6.5V | - | - | - | - | 1pA | - | - | 10mV @ 5.5V | 1pA @ 5.5V | 5mV | - | 66dB CMRR, 70dB PSRR | 163 °C/W | - | - | 1.25mm | - | 4.9mm | 3.9mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | |
| Microchip Technology | 1+: $8.578695 10+: $8.093115 100+: $7.635015 500+: $7.202835 1000+: $6.795135 | 6000 In Stock Min.: 1 Mult.: 1 | 8 Weeks | - | - | Surface Mount | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | 5 | SC-70-5 | - | 10nA | 1 | Industrial grade | -40°C~85°C | Tape & Reel (TR) | 2014 | Teeny™ | - | - | Active | 1 (Unlimited) | - | - | - | with Voltage Reference | - | 85°C | -40°C | - | - | - | - | - | - | - | - | - | MIC841 | - | 10nA | Open Drain | 5V | - | 1 | - | 5.5V | 1.5V | - | - | 20mA | 50 μs | 3μA | - | 50 μs | 12 μs | - | 1.5V~5.5V | - | 20mA | - | - | - | - | - | - | - | - | - | - | 3μA | - | - | - | 20mV | - | - | 256.5 °C/W | 20mA | 12μs | 1mm | - | 2.2mm | 1.35mm | - | - | - | ROHS3 Compliant | Lead Free | ||
| STMicroelectronics | 1+: $0.479115 10+: $0.45201 100+: $0.42642 500+: $0.402285 1000+: $0.379515 | 2500 In Stock Min.: 1 Mult.: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | - | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | - | 14 | - | - | 2mA | 4 | - | 0°C~70°C | Tape & Reel (TR) | - | - | e4 | - | Active | 1 (Unlimited) | 14 | - | EAR99 | General Purpose | Nickel/Palladium/Gold (Ni/Pd/Au) | - | - | - | 710mW | DUAL | GULL WING | 260 | 4 | 5V | 0.65mm | 30 | LM339 | 14 | 2mA | CMOS, DTL, ECL, MOS, Open-Collector, TTL | - | 5V | - | - | - | - | - | 710mW | 16mA | - | 2.5mA | - | - | 1.3 μs | - | 2V~32V ±1V~16V | - | - | 2mV | 106.02dB | 0.3μA | - | 32V | - | - | 100nA | - | 100nA | - | - | 2mV @ 30V | 0.1μA @ 5V | - | - | - | 100 °C/W | 16mA @ 5V | - | - | 1.2mm | 5mm | - | - | No | - | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.79313 10+: $1.691625 100+: $1.59588 500+: $1.505535 1000+: $1.42032 | 44 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Tin | Surface Mount | Surface Mount | SC-74A, SOT-753 | - | 5 | - | - | 250μA | - | - | -40°C~85°C | Tape & Reel (TR) | - | - | e3 | yes | Active | 1 (Unlimited) | 5 | SMD/SMT | EAR99 | General Purpose | - | - | - | TR | - | DUAL | GULL WING | 260 | 1 | 5V | - | - | LM397 | 5 | 250μA | CMOS, Open-Collector, TTL | 28V | - | - | 1 | - | - | - | - | 13mA | 940 μs | 2mA | - | - | 940000 ns | - | 5V~30V ±2.5V~15V | - | 13mA | 2mV | 101.6dB | - | - | 30V | - | - | 250nA | 9V | 250nA | 2mA | 150°C | 7mV @ 30V | 0.25μA @ 5V | - | - | - | - | 13mA @ 5V | - | 1.45mm | - | 2.9mm | 1.6mm | 1.2mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $3.911325 10+: $3.689925 100+: $3.481065 500+: $3.284025 1000+: $3.09813 | 27000 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Tin | Surface Mount | Surface Mount | SC-74A, SOT-753 | - | 5 | - | - | 1.8mA | 1 | - | -40°C~85°C | Tape & Reel (TR) | - | - | e3 | yes | Active | 1 (Unlimited) | 5 | - | EAR99 | General Purpose | - | - | - | TR | - | DUAL | GULL WING | 260 | 1 | 2.7V | - | - | LMV7219 | 5 | 1.8mA | Push-Pull, Rail-to-Rail | 3V | - | - | - | - | - | - | - | 68mA | 20 ns | 1.8mA | - | - | 12 ns | 85 dB | 2.7V~5V | - | - | 6mV | - | - | 85dB | - | - | - | 950nA | - | 950nA | - | - | 6mV @ 5V | 0.95μA @ 5V | 7.5mV | - | 85dB CMRR, 85dB PSRR | - | - | - | 1.45mm | - | 2.9mm | 1.6mm | 1.2mm | No | - | ROHS3 Compliant | Lead Free | ||
| Microchip Technology | 1+: $0.72951 10+: $0.688215 100+: $0.64926 500+: $0.61251 1000+: $0.577845 | 15000 In Stock Min.: 1 Mult.: 1 | 1 Weeks | - | - | Surface Mount | Surface Mount | SC-74A, SOT-753 | - | 5 | - | - | - | 1 | - | -40°C~125°C | Digi-Reel® | 2011 | - | e3 | yes | Active | 1 (Unlimited) | 5 | - | EAR99 | General Purpose | Matte Tin (Sn) - annealed | - | - | - | - | DUAL | GULL WING | 260 | 1 | 1.8V | - | 40 | MCP6566U | 5 | - | CMOS, Open-Drain | 5V | - | - | - | - | - | - | - | 50mA | 80 ns | 130μA | - | - | 56 ns | 66 dB | 1.8V~5.5V | - | - | 10mV | - | - | 70dB | - | - | - | 1pA | - | 1pA | 130μA | - | 10mV @ 5.5V | 1pA @ 5.5V | 5mV | - | 66dB CMRR, 70dB PSRR | - | - | - | 1.3mm | - | 3.1mm | 1.8mm | - | No | - | ROHS3 Compliant | Lead Free | ||
| ON Semiconductor | 1+: $0.995505 10+: $0.93915 100+: $0.88599 500+: $0.835845 1000+: $0.788535 | 19300 In Stock Min.: 1 Mult.: 1 | 7 Weeks | ACTIVE (Last Updated: 3 days ago) | Tin | - | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | YES | 5 | - | - | 15μA | 1 | - | -40°C~105°C | Tape & Reel (TR) | 2006 | NCS2200 | e3 | yes | Active | 1 (Unlimited) | 5 | - | EAR99 | General Purpose | - | - | - | - | - | DUAL | GULL WING | 260 | 1 | 3V | - | 40 | NCS220* | 5 | 15μA | Complementary, Rail-to-Rail | - | - | - | - | - | - | - | - | 70mA | 1.1 μs | 17μA | - | - | 1100 ns | 70 dB | 0.85V~6V | Halogen Free | 70mA | 5mV | - | - | 80dB | 6V | - | - | 1pA | - | 1pA | 17μA | - | 5mV @ 6V | 1pA @ 6V | 20mV | - | 70dB CMRR, 80dB PSRR | - | - | - | 1mm | - | 2.2mm | 1.35mm | - | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $3.942615 10+: $3.71946 100+: $3.50892 500+: $3.310305 1000+: $3.122925 | 66 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Gold | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | - | 8 | - | 440.409842mg | 22μA | - | - | 0°C~70°C | Tube | - | LinCMOS™ | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | General Purpose | - | - | - | - | 1W | DUAL | - | - | 2 | 5V | - | - | TLC393 | 8 | 20μA | MOS, Open-Drain | 5V | 5V | - | 2 | - | - | 40mA | 1W | 20mA | 4.5 μs | 50μA | - | 1.1 μs | 2500 ns | 84 dB | 3V~16V | - | 20mA | 1.4mV | - | - | 85dB | - | - | - | - | - | 5pA | 50μA | - | 5mV @ 10V | 5pA @ 5V | - | 70°C | 84dB CMRR | - | - | - | 5.08mm | - | 9.81mm | 6.35mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
| Texas Instruments | 1+: $1.85457 10+: $1.749585 100+: $1.650555 500+: $1.557135 1000+: $1.468995 | 18 In Stock Min.: 1 Mult.: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | - | 8 | - | 72.603129mg | 40μA | 2 | - | -40°C~85°C | Cut Tape (CT) | - | LinCMOS™ | e4 | yes | Active | 1 (Unlimited) | 8 | - | EAR99 | General Purpose | - | - | - | TR | 725mW | DUAL | GULL WING | 260 | 2 | 5V | - | - | TLC393 | 8 | 20μA | MOS, Open-Drain | 5V | 5V | - | 1 | - | - | - | 725mW | 20mA | 4.5 μs | 65μA | - | - | 2500 ns | 84 dB | 3V~16V | - | 6mA | 5mV | - | - | 85dB | - | - | - | 5pA | - | 5pA | 65μA | - | 5mV @ 10V | 5pA @ 5V | - | - | 84dB CMRR | - | - | - | 1.75mm | - | 4.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||
